<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twarchive of Andrea Olivato</title>
	<atom:link href="http://twarchive.andreaolivato.net/feed" rel="self" type="application/rss+xml" />
	<link>http://twarchive.andreaolivato.net</link>
	<description>Personal Tweet Archive</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:14:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>#accessibility =&gt; type with&#8230;</title>
		<link>http://twarchive.andreaolivato.net/2010/03/11/accessibility-type-with.html</link>
		<comments>http://twarchive.andreaolivato.net/2010/03/11/accessibility-type-with.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:14:42 +0000</pubDate>
		<dc:creator>Andrea Olivato</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://twarchive.andreaolivato.net/2010/03/11/accessibility-type-with.html</guid>
		<description><![CDATA[#accessibility =&#62; type with your thoughts : Intendix, The Brain Computer Interface Goes Commercial&#8230; http://bit.ly/bxTOII #buzz]]></description>
			<content:encoded><![CDATA[<p>#<a href="http://search.twitter.com/search?q=%23accessibility" class="aktt_hashtag">accessibility</a> =&gt; type with your thoughts : Intendix, The Brain Computer Interface Goes Commercial&#8230; <a href="http://bit.ly/bxTOII" rel="nofollow">http://bit.ly/bxTOII</a> #<a href="http://search.twitter.com/search?q=%23buzz" class="aktt_hashtag">buzz</a></p>]]></content:encoded>
			<wfw:commentRss>http://twarchive.andreaolivato.net/2010/03/11/accessibility-type-with.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera Mini 5 Beta Available fo&#8230;</title>
		<link>http://twarchive.andreaolivato.net/2010/03/11/opera-mini-5-beta-available-fo.html</link>
		<comments>http://twarchive.andreaolivato.net/2010/03/11/opera-mini-5-beta-available-fo.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:34:42 +0000</pubDate>
		<dc:creator>Andrea Olivato</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://twarchive.andreaolivato.net/2010/03/11/opera-mini-5-beta-available-fo.html</guid>
		<description><![CDATA[Opera Mini 5 Beta Available for Android: It&#8217;s supposed to work with all Android devices so everyone &#8230; http://bit.ly/bXZJEl #buzz]]></description>
			<content:encoded><![CDATA[<p>Opera Mini 5 Beta Available for Android: It&#8217;s supposed to work with all Android devices so everyone &#8230; <a href="http://bit.ly/bXZJEl" rel="nofollow">http://bit.ly/bXZJEl</a> #<a href="http://search.twitter.com/search?q=%23buzz" class="aktt_hashtag">buzz</a></p>]]></content:encoded>
			<wfw:commentRss>http://twarchive.andreaolivato.net/2010/03/11/opera-mini-5-beta-available-fo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Svg Wow: gallery demonstrating&#8230;</title>
		<link>http://twarchive.andreaolivato.net/2010/03/11/svg-wow-gallery-demonstrating.html</link>
		<comments>http://twarchive.andreaolivato.net/2010/03/11/svg-wow-gallery-demonstrating.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:19:43 +0000</pubDate>
		<dc:creator>Andrea Olivato</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://twarchive.andreaolivato.net/2010/03/11/svg-wow-gallery-demonstrating.html</guid>
		<description><![CDATA[Svg Wow: gallery demonstrating features of the SVG format in either pure rendering, interactivity, a&#8230; http://bit.ly/9ZIokr #buzz]]></description>
			<content:encoded><![CDATA[<p>Svg Wow: gallery demonstrating features of the SVG format in either pure rendering, interactivity, a&#8230; <a href="http://bit.ly/9ZIokr" rel="nofollow">http://bit.ly/9ZIokr</a> #<a href="http://search.twitter.com/search?q=%23buzz" class="aktt_hashtag">buzz</a></p>]]></content:encoded>
			<wfw:commentRss>http://twarchive.andreaolivato.net/2010/03/11/svg-wow-gallery-demonstrating.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ok, this is very strange : Mot&#8230;</title>
		<link>http://twarchive.andreaolivato.net/2010/03/11/ok-this-is-very-strange-mot.html</link>
		<comments>http://twarchive.andreaolivato.net/2010/03/11/ok-this-is-very-strange-mot.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:14:45 +0000</pubDate>
		<dc:creator>Andrea Olivato</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://twarchive.andreaolivato.net/2010/03/11/ok-this-is-very-strange-mot.html</guid>
		<description><![CDATA[Ok, this is very strange : Motorola partners with Microsoft, will use Bing search and maps on Chines&#8230; http://bit.ly/9gu0dL #buzz]]></description>
			<content:encoded><![CDATA[<p>Ok, this is very strange : Motorola partners with Microsoft, will use Bing search and maps on Chines&#8230; <a href="http://bit.ly/9gu0dL" rel="nofollow">http://bit.ly/9gu0dL</a> #<a href="http://search.twitter.com/search?q=%23buzz" class="aktt_hashtag">buzz</a></p>]]></content:encoded>
			<wfw:commentRss>http://twarchive.andreaolivato.net/2010/03/11/ok-this-is-very-strange-mot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JooJoo interface revealed: pre&#8230;</title>
		<link>http://twarchive.andreaolivato.net/2010/03/11/joojoo-interface-revealed-pre.html</link>
		<comments>http://twarchive.andreaolivato.net/2010/03/11/joojoo-interface-revealed-pre.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:14:42 +0000</pubDate>
		<dc:creator>Andrea Olivato</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://twarchive.andreaolivato.net/2010/03/11/joojoo-interface-revealed-pre.html</guid>
		<description><![CDATA[JooJoo interface revealed: pretty nice indeed! [Gallery]&#8230; http://bit.ly/9F9WD2 #buzz]]></description>
			<content:encoded><![CDATA[<p>JooJoo interface revealed: pretty nice indeed! [Gallery]&#8230; <a href="http://bit.ly/9F9WD2" rel="nofollow">http://bit.ly/9F9WD2</a> #<a href="http://search.twitter.com/search?q=%23buzz" class="aktt_hashtag">buzz</a></p>]]></content:encoded>
			<wfw:commentRss>http://twarchive.andreaolivato.net/2010/03/11/joojoo-interface-revealed-pre.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jParse &#8211; Parse XML easily and &#8230;</title>
		<link>http://twarchive.andreaolivato.net/2010/03/10/jparse-parse-xml-easily-and.html</link>
		<comments>http://twarchive.andreaolivato.net/2010/03/10/jparse-parse-xml-easily-and.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:59:45 +0000</pubDate>
		<dc:creator>Andrea Olivato</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://twarchive.andreaolivato.net/2010/03/10/jparse-parse-xml-easily-and.html</guid>
		<description><![CDATA[jParse &#8211; Parse XML easily and quickly with jQuery. Demo with Rss http://jparse.kylerush.net/demo... http://bit.ly/9vgdY5 #buzz]]></description>
			<content:encoded><![CDATA[<p>jParse &#8211; Parse XML easily and quickly with jQuery. Demo with Rss <a href="http://jparse.kylerush.net/demo.." rel="nofollow"><a href="http://jparse.kylerush.net/demo." rel="nofollow">http://jparse.kylerush.net/demo.</a>.</a>. <a href="http://bit.ly/9vgdY5" rel="nofollow">http://bit.ly/9vgdY5</a> #<a href="http://search.twitter.com/search?q=%23buzz" class="aktt_hashtag">buzz</a></p>]]></content:encoded>
			<wfw:commentRss>http://twarchive.andreaolivato.net/2010/03/10/jparse-parse-xml-easily-and.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Now Includes Intel&#8230;</title>
		<link>http://twarchive.andreaolivato.net/2010/03/10/google-maps-now-includes-intel.html</link>
		<comments>http://twarchive.andreaolivato.net/2010/03/10/google-maps-now-includes-intel.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:44:46 +0000</pubDate>
		<dc:creator>Andrea Olivato</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://twarchive.andreaolivato.net/2010/03/10/google-maps-now-includes-intel.html</guid>
		<description><![CDATA[Google Maps Now Includes Intelligent Bike Routes &#8211; Mashable&#8230; http://bit.ly/98A29G #buzz]]></description>
			<content:encoded><![CDATA[<p>Google Maps Now Includes Intelligent Bike Routes &#8211; Mashable&#8230; <a href="http://bit.ly/98A29G" rel="nofollow">http://bit.ly/98A29G</a> #<a href="http://search.twitter.com/search?q=%23buzz" class="aktt_hashtag">buzz</a></p>]]></content:encoded>
			<wfw:commentRss>http://twarchive.andreaolivato.net/2010/03/10/google-maps-now-includes-intel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery plugin for creating a s&#8230;</title>
		<link>http://twarchive.andreaolivato.net/2010/03/10/jquery-plugin-for-creating-a-s.html</link>
		<comments>http://twarchive.andreaolivato.net/2010/03/10/jquery-plugin-for-creating-a-s.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:34:49 +0000</pubDate>
		<dc:creator>Andrea Olivato</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://twarchive.andreaolivato.net/2010/03/10/jquery-plugin-for-creating-a-s.html</guid>
		<description><![CDATA[jQuery plugin for creating a simple but good looking Drop-Down menu&#8230; http://bit.ly/9nCnR5 #buzz]]></description>
			<content:encoded><![CDATA[<p>jQuery plugin for creating a simple but good looking Drop-Down menu&#8230; <a href="http://bit.ly/9nCnR5" rel="nofollow">http://bit.ly/9nCnR5</a> #<a href="http://search.twitter.com/search?q=%23buzz" class="aktt_hashtag">buzz</a></p>]]></content:encoded>
			<wfw:commentRss>http://twarchive.andreaolivato.net/2010/03/10/jquery-plugin-for-creating-a-s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Highlighter Demo&#8230; htt&#8230;</title>
		<link>http://twarchive.andreaolivato.net/2010/03/10/jquery-highlighter-demo-htt.html</link>
		<comments>http://twarchive.andreaolivato.net/2010/03/10/jquery-highlighter-demo-htt.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:34:47 +0000</pubDate>
		<dc:creator>Andrea Olivato</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://twarchive.andreaolivato.net/2010/03/10/jquery-highlighter-demo-htt.html</guid>
		<description><![CDATA[jQuery Highlighter Demo&#8230; http://bit.ly/bYdwXz #buzz]]></description>
			<content:encoded><![CDATA[<p>jQuery Highlighter Demo&#8230; <a href="http://bit.ly/bYdwXz" rel="nofollow">http://bit.ly/bYdwXz</a> #<a href="http://search.twitter.com/search?q=%23buzz" class="aktt_hashtag">buzz</a></p>]]></content:encoded>
			<wfw:commentRss>http://twarchive.andreaolivato.net/2010/03/10/jquery-highlighter-demo-htt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Realistic Hover Effec&#8230;</title>
		<link>http://twarchive.andreaolivato.net/2010/03/10/create-a-realistic-hover-effec.html</link>
		<comments>http://twarchive.andreaolivato.net/2010/03/10/create-a-realistic-hover-effec.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:34:45 +0000</pubDate>
		<dc:creator>Andrea Olivato</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://twarchive.andreaolivato.net/2010/03/10/create-a-realistic-hover-effec.html</guid>
		<description><![CDATA[Create a Realistic Hover Effect With jQuery : two different effects available shadow and reflection&#8230;. http://bit.ly/dxerW7 #buzz]]></description>
			<content:encoded><![CDATA[<p>Create a Realistic Hover Effect With jQuery : two different effects available shadow and reflection&#8230;. <a href="http://bit.ly/dxerW7" rel="nofollow">http://bit.ly/dxerW7</a> #<a href="http://search.twitter.com/search?q=%23buzz" class="aktt_hashtag">buzz</a></p>]]></content:encoded>
			<wfw:commentRss>http://twarchive.andreaolivato.net/2010/03/10/create-a-realistic-hover-effec.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
